| Management number | 237631984 | Release Date | 2026/07/10 | List Price | US$60.00 | Model Number | 237631984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed on Dr. Martens extra-chunky, extra-rugged Bex sole, this minimalist 3-eye shoe brings subcultural style and everyday practicality to new heights.
| UPC | 883985883628 |
|---|---|
| ASIN | B01A02VQS2 |
| Brand | Dr. Martens |
| Color | Black Smooth |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | 1461 Bex Smooth |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | 1461 Bex Smooth |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Martens |
| Style Number | R21084001 |
| Occasion Type | Birthday, Hochzeit, New Year |
| Sole Material | Synthetic |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Durable and famously stiff to start, our Smooth Leather can be polished to a dapper shine or artfully scuffed-up depending on your preference. |
| Number of Items | 1461 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Slip Resistant |
| Insole Cushioning | Synthetic (Foam/Gel) |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 21084001 |
| Global Trade Identification Number | 00883985883628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form