| Management number | 237026663 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237026663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CZRTTHR9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | MIER |
| Rise Style | Mid Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 95% Recycled Polyester, 5% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Gym, Running, Workout |
| Item Type Name | Shorts |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | plain with contrasting zippers |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form